Tdark | Ly6/PLAUR domain-containing protein 6B |
Believed to act as a modulator of nicotinic acetylcholine receptors (nAChRs) activity. In vitro acts on nAChRs in a subtype- and stoichiometry-dependent manner. Modulates specifally alpha-3(3):beta-4(2) nAChRs by enhancing the sensitivity to ACh, decreasing ACh-induced maximal current response and increasing the rate of desensitization to ACh; has no effect on alpha-7 homomeric nAChRs; modulates alpha-3(2):alpha-5:beta-4(2) nAChRs in the context of CHRNA5/alpha-5 variant Asn-398 but not its wild-type sequence.
Comments
Disease | Target Count | P-value |
---|---|---|
psoriasis | 6694 | 2.2e-52 |
non-small cell lung cancer | 2890 | 7.3e-14 |
ovarian cancer | 8520 | 1.9e-05 |
intraductal papillary-mucinous adenoma (IPMA) | 2955 | 2.9e-05 |
pituitary cancer | 1972 | 1.8e-03 |
chronic rhinosinusitis | 512 | 4.7e-03 |
group 3 medulloblastoma | 4104 | 5.3e-03 |
fibroadenoma | 559 | 7.2e-03 |
interstitial cystitis | 2312 | 1.5e-02 |
active Crohn's disease | 922 | 2.4e-02 |
Hydrolethalus syndrome | 128 | 4.5e-02 |
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
Nicotine dependence | 54 | 4.326 | 2.2 |
Disease | log2 FC | p |
---|---|---|
active Crohn's disease | 1.072 | 2.4e-02 |
chronic rhinosinusitis | -1.045 | 4.7e-03 |
fibroadenoma | 1.200 | 7.2e-03 |
group 3 medulloblastoma | -1.400 | 5.3e-03 |
Hydrolethalus syndrome | 2.028 | 4.5e-02 |
interstitial cystitis | -1.700 | 1.5e-02 |
intraductal papillary-mucinous adenoma (... | 2.200 | 2.9e-05 |
non-small cell lung cancer | 1.852 | 7.3e-14 |
ovarian cancer | 2.200 | 1.9e-05 |
pituitary cancer | 1.900 | 1.8e-03 |
psoriasis | -1.200 | 2.2e-52 |
Species | Source | Disease |
---|---|---|
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA | ||
Inparanoid EggNOG | ||
OMA EggNOG |