midostaurin
Midostaurin is a small molecule that inhibits multiple receptor tyrosine kinases. In vitro biochemical or cellular assays have shown that midostaurin or its major human active metabolites CGP62221 and CGP52421 inhibit the activity of wild type FLT3, FLT3 mutant kinases (ITD and TKD), KIT (wild type and D816V mutant), PDGFR-alfa/beta, VEGFR2, as well as members of the serine/threonine kinase PKC (protein kinase C) family. Midostaurin demonstrated the ability to inhibit FLT3 receptor signaling and cell proliferation, and it induced apoptosis in leukemic cells expressing ITD and TKD mutant FLT3 receptors or overexpressing wild type FLT3 and PDGF receptors. Midostaurin also demonstrated the ability to inhibit KIT signaling, cell proliferation and histamine release and induce apoptosis in mast cells.
Ligand Summary
UNII: ID912S5VON
PubChem: 9829523
Guide to Pharmacology: 5702
ChEMBL: CHEMBL608533
DrugCentral: 5231
LyCHI: GKJ653JJL4Q5
Target Activities
FLT3
Receptor-type tyrosine-protein kinase FLT3
28 Activities
Items per page:
1 – 10 of 28
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.96 | |||||
IC50 | 6.28 | |||||
Kd | 8.7 | Blood, (2009) 114:14:2984 | ||||
Kd | 8.7 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 8.22 | Nat. Biotechnol., (2008) 26:1:127 | ||||
Kd | 8.22 | Blood, (2009) 114:14:2984 | ||||
Kd | 8.22 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 8.17 | Nat. Biotechnol., (2008) 26:1:127 | ||||
Kd | 8.17 | Blood, (2009) 114:14:2984 | ||||
Kd | 8.17 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
KIT
Mast/stem cell growth factor receptor Kit
5 Activities
Items per page:
1 – 5 of 5
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 8.11 | Nat. Biotechnol., (2008) 26:1:127 | ||||
Kd | 8.11 | Blood, (2009) 114:14:2984 | ||||
Kd | 8.11 | Eur. J. Med. Chem., (2011) 46:6:2043 | ||||
Kd | 8.11 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 7.8 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
CAMK2A
Calcium/calmodulin-dependent protein kinase type II subunit alpha
4 Activities
Items per page:
1 – 4 of 4
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.7 | Nat. Biotechnol., (2008) 26:1:127 | ||||
Kd | 7.7 | Blood, (2009) 114:14:2984 | ||||
Kd | 7.7 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 7.7 | |||||
MARK3
MAP/microtubule affinity-regulating kinase 3
4 Activities
Items per page:
1 – 4 of 4
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.68 | Nat. Biotechnol., (2008) 26:1:127 | ||||
Kd | 7.68 | Blood, (2009) 114:14:2984 | ||||
Kd | 7.68 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 7.68 | |||||
PKN2
Serine/threonine-protein kinase N2
4 Activities
Items per page:
1 – 4 of 4
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.82 | Nat. Biotechnol., (2008) 26:1:127 | ||||
Kd | 7.82 | Blood, (2009) 114:14:2984 | ||||
Kd | 7.82 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 7.82 | |||||
MAP3K11
Mitogen-activated protein kinase kinase kinase 11
4 Activities
Items per page:
1 – 4 of 4
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.77 | Nat. Biotechnol., (2008) 26:1:127 | ||||
Kd | 7.77 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 7.77 | J. Med. Chem., (2013) 56:20:8032 | ||||
Kd | 7.77 | |||||
MAP3K9
Mitogen-activated protein kinase kinase kinase 9
4 Activities
Items per page:
1 – 4 of 4
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.82 | Nat. Biotechnol., (2008) 26:1:127 | ||||
Kd | 7.82 | Blood, (2009) 114:14:2984 | ||||
Kd | 7.82 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 7.82 | |||||
RET
Proto-oncogene tyrosine-protein kinase receptor Ret
4 Activities
Items per page:
1 – 4 of 4
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.7 | Blood, (2009) 114:14:2984 | ||||
Kd | 7.7 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 7.57 | Blood, (2009) 114:14:2984 | ||||
Kd | 7.57 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
PKN1
Serine/threonine-protein kinase N1
4 Activities
Items per page:
1 – 4 of 4
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 8.03 | Nat. Biotechnol., (2008) 26:1:127 | ||||
Kd | 8.03 | Blood, (2009) 114:14:2984 | ||||
Kd | 8.03 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 8.03 | |||||
EGFR
Epidermal growth factor receptor
3 Activities
JAK3
Tyrosine-protein kinase JAK3
3 Activities
TBK1
Serine/threonine-protein kinase TBK1
3 Activities
Items per page:
1 – 3 of 3
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 8.03 | Blood, (2009) 114:14:2984 | ||||
Kd | 8.03 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 8.03 | |||||
MAP3K19
Mitogen-activated protein kinase kinase kinase 19
3 Activities
Items per page:
1 – 3 of 3
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.82 | Blood, (2009) 114:14:2984 | ||||
Kd | 7.82 | Nat. Biotechnol., (2011) 29:11:1046 | ||||
Kd | 7.82 | |||||
STK4
Serine/threonine-protein kinase 4
2 Activities
Items per page:
1 – 2 of 2
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.77 | Blood, (2009) 114:14:2984 | ||||
Kd | 7.77 | |||||
TNKS2
Tankyrase-2
2 Activities
Items per page:
1 – 2 of 2
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 6.92 | Blood, (2009) 114:14:2984 | ||||
Kd | 6.92 | |||||
AURKA
Aurora kinase A
1 Activities
Items per page:
1 – 1 of 1
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.71 | None, None:None:None | ||||
Q6ZSR9
Uncharacterized protein FLJ45252
1 Activities
Items per page:
1 – 1 of 1
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 6.53 | Science, (2017) 358:6367:None | ||||
PRPF4
U4/U6 small nuclear ribonucleoprotein Prp4
1 Activities
Items per page:
1 – 1 of 1
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) | ||
---|---|---|---|---|---|---|
Kd | 7.26 | |||||