Development Level
Tbio | 7,698 | 10,625 | |
Tdark | 3,197 | 7,003 | |
Tchem | 1,352 | 1,890 | |
Tclin | 355 | 602 |
Collection
Eligible Kinase Proteins | 97 | 134 | |
Eligible Ion Channel Proteins | 36 | 117 | |
Eligible non-olfactory GPCR Proteins | 25 | 145 |
IMPC Term
preweaning lethality, complete... | 561 | 633 | |
preweaning lethality, incomple... | 205 | 260 | |
abnormal behavior | 192 | 226 | |
embryonic lethality prior to t... | 171 | 187 | |
decreased lean body mass | 165 | 195 | |
decreased total body fat amoun... | 159 | 186 | |
decreased body weight | 148 | 174 | |
embryonic lethality prior to o... | 139 | 148 | |
decreased bone mineral content | 129 | 157 | |
abnormal bone structure | 104 | 131 | |
decreased bone mineral density | 101 | 126 | |
increased circulating alkaline... | 101 | 119 | |
abnormal embryo size | 98 | 112 | |
decreased body length | 95 | 108 | |
increased or absent threshold ... | 94 | 128 | |
decreased grip strength | 93 | 123 | |
hyperactivity | 92 | 108 | |
decreased circulating glucose ... | 90 | 121 | |
increased lean body mass | 89 | 107 | |
abnormal retina morphology | 84 | 100 | |
increased bone mineral content | 80 | 92 | |
increased mean corpuscular hem... | 79 | 93 | |
increased mean corpuscular vol... | 79 | 91 | |
enlarged heart | 74 | 111 | |
short tibia | 72 | 82 | |
decreased circulating choleste... | 70 | 85 | |
hypoactivity | 69 | 89 | |
decreased circulating HDL chol... | 68 | 77 | |
decreased circulating serum al... | 68 | 79 | |
increased grip strength | 66 | 83 | |
decreased circulating triglyce... | 64 | 83 | |
abnormal lens morphology | 58 | 73 | |
prenatal lethality prior to he... | 57 | 64 | |
decreased lumbar vertebrae num... | 55 | 62 | |
increased fasted circulating g... | 51 | 68 | |
increased sacral vertebrae num... | 51 | 62 | |
decreased circulating insulin ... | 50 | 75 | |
abnormal retinal pigmentation | 48 | 61 | |
abnormal sleep behavior | 47 | 63 | |
decreased rib number | 47 | 59 | |
increased circulating sodium l... | 47 | 71 | |
decreased leukocyte cell numbe... | 46 | 54 | |
decreased mean corpuscular vol... | 46 | 50 | |
increased total body fat amoun... | 45 | 57 | |
decreased hemoglobin content | 44 | 53 | |
male infertility | 44 | 62 | |
abnormal bone mineralization | 43 | 55 | |
increased bone mineral density | 43 | 52 | |
improved glucose tolerance | 42 | 56 | |
increased circulating choleste... | 42 | 53 | |
abnormal coat/hair pigmentatio... | 41 | 54 | |
decreased prepulse inhibition | 41 | 52 | |
impaired glucose tolerance | 41 | 52 | |
increased circulating HDL chol... | 41 | 63 | |
abnormal gait | 40 | 51 | |
decreased circulating alanine ... | 40 | 53 | |
decreased erythrocyte cell num... | 39 | 43 | |
decreased fasted circulating g... | 39 | 49 | |
decreased caudal vertebrae num... | 38 | 49 | |
increased exploration in new e... | 38 | 56 | |
decreased circulating total pr... | 37 | 41 | |
thrombocytopenia | 37 | 46 | |
abnormal behavioral response t... | 36 | 52 | |
decreased startle reflex | 36 | 48 | |
increased blood urea nitrogen ... | 36 | 44 | |
increased body weight | 35 | 42 | |
decreased heart weight | 34 | 44 | |
increased hemoglobin content | 34 | 45 | |
increased rib number | 34 | 41 | |
decreased circulating LDL chol... | 33 | 37 | |
abnormal neural tube closure | 32 | 37 | |
decreased eosinophil cell numb... | 31 | 41 | |
abnormal eye morphology | 30 | 38 | |
decreased circulating free fat... | 30 | 39 | |
decreased mean corpuscular hem... | 30 | 34 | |
decreased neutrophil cell numb... | 30 | 37 | |
increased hematocrit | 30 | 36 | |
abnormal heart morphology | 29 | 51 | |
decreased circulating alkaline... | 29 | 41 | |
decreased circulating fructosa... | 29 | 31 | |
increased circulating chloride... | 29 | 43 | |
increased startle reflex | 29 | 38 | |
abnormal seminal vesicle morph... | 28 | 47 | |
decreased T cell number | 28 | 31 | |
increased heart weight | 28 | 37 | |
increased leukocyte cell numbe... | 28 | 37 | |
tremors | 28 | 34 | |
cardiovascular system phenotyp... | 27 | 35 | |
decreased circulating calcium ... | 27 | 33 | |
decreased circulating creatini... | 27 | 31 | |
abnormal cranium morphology | 26 | 32 | |
limb grasping | 26 | 35 | |
small testis | 26 | 37 | |
increased circulating potassiu... | 25 | 31 | |
decreased circulating chloride... | 24 | 32 | |
decreased threshold for audito... | 24 | 32 | |
abnormal rib morphology | 23 | 28 | |
abnormal spleen morphology | 23 | 36 | |
decreased circulating aspartat... | 23 | 27 | |
embryonic growth retardation | 23 | 28 |
Disease
Tissue
Cardiovascular System | 12,602 | 17,958 | |
Endocrine System | 12,601 | 18,512 | |
Female tissues | 12,601 | 18,647 | |
Digestive Tract | 12,599 | 18,473 | |
Nervous System | 12,599 | 18,561 | |
Liver and Pancreas | 12,597 | 18,136 | |
Skin and soft tissues | 12,596 | 18,115 | |
Urinary Tract | 12,593 | 18,444 | |
Male tissues | 12,585 | 17,969 | |
Blood and immune system | 12,584 | 17,995 | |
Respiratory system | 12,580 | 17,484 |
Target Family
Non-IDG | 7,256 | 11,969 | |
Enzyme | 3,122 | 4,146 | |
Transcription Factor | 906 | 1,400 | |
Kinase | 505 | 634 | |
Transporter | 279 | 473 | |
Epigenetic | 212 | 242 | |
Ion Channel | 131 | 341 | |
GPCR | 124 | 408 | |
Nuclear Receptor | 35 | 48 | |
TF/Epigenetic | 31 | 38 | |
oGPCR | 1 | 421 |
HPA RNA Tissue
heart muscle | 12,602 | 12,602 | |
testis | 14,883 | 14,883 | |
gallbladder | 13,734 | 13,734 | |
fallopian tube | 13,709 | 13,709 | |
lung | 13,654 | 13,654 | |
prostate | 13,629 | 13,629 | |
cerebral cortex | 13,580 | 13,580 | |
colon | 13,524 | 13,524 | |
urinary bladder | 13,517 | 13,517 | |
stomach | 13,508 | 13,508 | |
small intestine | 13,472 | 13,472 | |
appendix | 13,438 | 13,438 | |
endometrium | 13,368 | 13,368 | |
rectum | 13,363 | 13,363 | |
esophagus | 13,355 | 13,355 | |
kidney | 13,342 | 13,342 | |
adrenal gland | 13,297 | 13,297 | |
duodenum | 13,297 | 13,297 | |
smooth muscle | 13,193 | 13,193 | |
tonsil | 13,067 | 13,067 | |
placenta | 13,011 | 13,011 | |
spleen | 13,000 | 13,000 | |
adipose tissue | 12,956 | 12,956 | |
skin | 12,912 | 12,912 | |
salivary gland | 12,840 | 12,840 | |
thyroid gland | 12,837 | 12,837 | |
lymph node | 12,768 | 12,768 | |
ovary | 12,539 | 12,539 | |
liver | 12,083 | 12,083 | |
pancreas | 11,995 | 11,995 | |
bone marrow | 11,256 | 11,256 | |
skeletal muscle | 11,030 | 11,030 |
This is where graphics are reside..