Development Level
Tchem | 1 | 1,890 |
Disease
Acne | 1 | 20 | |
Alcohol dependence | 1 | 107 | |
Allergic hypersensitivity disease | 1 | 123 | |
Alzheimer's disease | 1 | 644 | |
Anxiety Disorders | 1 | 37 | |
Anxiety disorder | 1 | 22 | |
Arthritis | 1 | 248 | |
Asthma | 1 | 349 | |
Autistic Disorder | 1 | 320 | |
Cancer | 1 | 2,346 | |
Cocaine-Related Disorders | 1 | 88 | |
Complex regional pain syndrome | 1 | 12 | |
Dementia | 1 | 129 | |
Dermatitis | 1 | 141 | |
Eating disorder | 1 | 24 | |
Epicondylitis | 1 | 19 | |
Epilepsy | 1 | 346 | |
Fibromyalgia | 1 | 22 | |
Hepatitis C | 1 | 90 | |
Huntington's disease | 1 | 72 | |
Hyperactive behavior | 1 | 31 | |
Hypertension | 1 | 293 | |
Inflammatory bowel disease | 1 | 142 | |
Irritable bowel syndrome | 1 | 59 | |
Major Depressive Disorder | 1 | 106 | |
Migraine | 1 | 79 | |
Narcolepsy | 1 | 69 | |
Neuropathy | 1 | 210 | |
Obesity | 1 | 616 | |
Pain agnosia | 1 | 99 | |
Parkinson's disease | 1 | 364 | |
Rhinitis | 1 | 46 | |
Rosacea | 1 | 18 | |
Schizophrenia | 1 | 503 | |
Spinocerebellar ataxia type 23 | 1 | 2 | |
Urticaria | 1 | 53 | |
Withdrawal disorder | 1 | 19 | |
chronic kidney disease | 1 | 90 | |
diabetes mellitus | 1 | 1,663 | |
psoriasis | 1 | 6,685 |
Tissue
Endocrine System | 1 | 18,512 | |
Female tissues | 1 | 18,647 | |
Nervous System | 1 | 18,561 |
Target Family
Non-IDG | 1 | 11,969 |
Grant Application
5R01NS039316-06 | 1 | 1 | |
3P41RR001209-23S1 | 157 | 157 | |
5P41RR001209-22 | 157 | 157 | |
5P41RR001209-23 | 157 | 157 | |
2P51RR000165-51 | 139 | 139 | |
5P51RR000163-52 | 136 | 136 | |
5P51RR000163-51 | 132 | 132 | |
5P51RR000165-50 | 130 | 130 | |
2P51RR000163-50 | 128 | 128 | |
5P51RR000164-48 | 127 | 127 | |
5P51RR000164-50 | 125 | 125 | |
5P51RR000164-49 | 112 | 112 | |
5P51RR000165-49 | 106 | 106 | |
5P41RR001646-19 | 103 | 103 | |
5P41RR001646-20 | 103 | 103 | |
7P51RR000163-41 | 100 | 100 | |
2P41RR011823-16 | 99 | 99 | |
5P51RR000163-42 | 98 | 98 | |
5P51RR000163-43 | 98 | 98 | |
5P41RR001081-24 | 94 | 94 | |
5P41RR001646-18 | 90 | 90 | |
5P41RR015301-09 | 82 | 82 | |
5P51RR000167-49 | 78 | 78 | |
5P41RR002250-26 | 65 | 65 | |
5P51RR000168-40 | 65 | 65 | |
5P51RR000168-41 | 65 | 65 | |
5P41RR001646-27 | 64 | 64 | |
5P51RR000165-40 | 63 | 63 | |
5M01RR000188-45 | 60 | 60 | |
3P41RR010888-05S1 | 59 | 59 | |
5M01RR000030-40 | 58 | 58 | |
5M01RR000096-39 | 57 | 57 | |
5P41RR000954-25 | 57 | 57 | |
5P41RR000954-26 | 57 | 57 | |
2P41RR000954-33 | 56 | 56 | |
5P41RR010888-14 | 56 | 56 | |
5P41RR012408-13 | 55 | 55 | |
5M01RR000188-46 | 53 | 53 | |
5P41RR001646-28 | 52 | 52 | |
5P51RR000167-48 | 52 | 52 | |
5P51RR000168-49 | 52 | 52 | |
5P41RR001646-29 | 51 | 51 | |
2P41RR002250-25 | 50 | 50 | |
5M01RR000188-47 | 50 | 50 | |
5P51RR000166-39 | 47 | 47 | |
5M01RR000043-40 | 46 | 46 | |
5P51RR000168-50 | 46 | 46 | |
5P41RR010888-15 | 45 | 45 | |
5P41RR015301-08 | 45 | 45 | |
5P41RR004050-13 | 44 | 44 | |
5M01RR000847-37 | 43 | 43 | |
5P41RR004050-12 | 43 | 43 | |
5P51RR000167-50 | 43 | 43 | |
5P51RR000169-50 | 43 | 43 | |
5P41RR000954-34 | 42 | 42 | |
2P41RR004050-21 | 41 | 41 | |
5P41RR010888-13 | 41 | 41 | |
5P51RR000168-48 | 41 | 41 | |
5P51RR000167-40 | 40 | 40 | |
5P41RR015301-07 | 39 | 39 | |
5P51RR000164-39 | 39 | 39 | |
5P51RR000168-39 | 39 | 39 | |
2P51RR000169-49 | 38 | 38 | |
5P51RR000169-48 | 38 | 38 | |
5P41RR004050-23 | 37 | 37 | |
5P51RR013986-13 | 37 | 37 | |
3P51RR000167-46S2 | 36 | 36 | |
5P41RR001008-25 | 36 | 36 | |
5M01RR000043-49 | 35 | 35 | |
5P20RR021905-04 | 35 | 35 | |
5P41RR004050-22 | 35 | 35 | |
5M01RR000040-40 | 34 | 34 | |
5P20RR016481-10 | 34 | 34 | |
5P41RR001315-19 | 34 | 34 | |
3P60DE013079-01S1 | 32 | 32 | |
5M01RR000833-26 | 32 | 32 | |
5P20RR016481-11 | 32 | 32 | |
5P20RR020152-07 | 32 | 32 | |
5P41RR000862-38 | 32 | 32 | |
5P51RR000166-49 | 32 | 32 | |
5P60DE013079-02 | 32 | 32 | |
5S06GM008037-29 | 32 | 32 | |
5S06GM008037-30 | 32 | 32 | |
5U41RR007707-10 | 32 | 32 | |
2P20RR016480-09 | 31 | 31 | |
5M01RR000827-34 | 31 | 31 | |
5P41RR002250-24 | 31 | 31 | |
5P41RR005959-22 | 31 | 31 | |
5P41RR018522-08 | 31 | 31 | |
3P60DE013079-03S1 | 30 | 30 | |
5P20RR016457-10 | 30 | 30 | |
5P41RR000592-40 | 30 | 30 | |
5P41RR000592-41 | 30 | 30 | |
5P41RR000862-36 | 30 | 30 | |
5P41RR007707-17 | 30 | 30 | |
5P51RR000166-48 | 30 | 30 | |
5P60DE013079-03 | 30 | 30 | |
5P60DE013079-04 | 30 | 30 | |
5U54AI057168-09 | 30 | 30 | |
5U54AI057168-10 | 30 | 30 | |
2U54AI057168-06 | 29 | 29 |
This is where graphics are reside..