Tbio | Kunitz-type protease inhibitor 2 |
Inhibitor of HGF activator. Also inhibits plasmin, plasma and tissue kallikrein, and factor XIa.
This gene encodes a transmembrane protein with two extracellular Kunitz domains that inhibits a variety of serine proteases. The protein inhibits HGF activator which prevents the formation of active hepatocyte growth factor. This gene is a putative tumor suppressor, and mutations in this gene result in congenital sodium diarrhea. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2009]
This gene encodes a transmembrane protein with two extracellular Kunitz domains that inhibits a variety of serine proteases. The protein inhibits HGF activator which prevents the formation of active hepatocyte growth factor. This gene is a putative tumor suppressor, and mutations in this gene result in congenital sodium diarrhea. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2009]
Comments
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
Carcinoma | 11493 | 0.0 | 0.0 |
Diarrhea 3, Secretory Sodium, Congenital | 1 | 0.0 | 0.0 |
Mammary Neoplasms, Animal | 136 | 0.0 | 0.0 |
Mammary Neoplasms, Experimental | 154 | 0.0 | 0.0 |
Neural Tube Defects | 31 | 0.0 | 0.0 |
Placenta Diseases | 4 | 0.0 | 0.0 |
Prenatal Injuries | 11 | 0.0 | 0.0 |
Disease | Target Count | P-value |
---|---|---|
glioblastoma | 5792 | 2.2e-10 |
Astrocytoma, Pilocytic | 3081 | 8.1e-08 |
group 3 medulloblastoma | 4104 | 7.8e-06 |
lung adenocarcinoma | 2716 | 1.5e-05 |
adult high grade glioma | 3801 | 2.7e-05 |
medulloblastoma, large-cell | 6241 | 2.2e-04 |
ovarian cancer | 8520 | 2.7e-04 |
intraductal papillary-mucinous carcinoma (IPMC) | 2989 | 7.4e-04 |
ductal carcinoma in situ | 1745 | 2.0e-03 |
osteosarcoma | 7950 | 2.0e-03 |
astrocytic glioma | 2597 | 2.3e-03 |
ependymoma | 4679 | 3.9e-03 |
breast carcinoma | 1638 | 4.4e-03 |
oligodendroglioma | 2850 | 6.4e-03 |
invasive ductal carcinoma | 2951 | 7.3e-03 |
pancreatic ductal adenocarcinoma liver metastasis | 1962 | 3.0e-02 |
primitive neuroectodermal tumor | 3035 | 3.2e-02 |
lung cancer | 4740 | 3.7e-02 |
fibroadenoma | 559 | 4.1e-02 |
interstitial cystitis | 2312 | 5.0e-02 |
Disease | Target Count |
---|---|
Diarrhea 3, Secretory Sodium, Congenital, With or Without Other Congenital Anomalies | 1 |
Disease | log2 FC | p |
---|---|---|
adult high grade glioma | -1.900 | 2.7e-05 |
astrocytic glioma | -2.200 | 2.3e-03 |
Astrocytoma, Pilocytic | -1.900 | 8.1e-08 |
breast carcinoma | 1.700 | 4.4e-03 |
ductal carcinoma in situ | 2.800 | 2.0e-03 |
ependymoma | -2.400 | 3.9e-03 |
fibroadenoma | 2.300 | 4.1e-02 |
glioblastoma | -2.100 | 2.2e-10 |
group 3 medulloblastoma | -2.800 | 7.8e-06 |
interstitial cystitis | -1.400 | 5.0e-02 |
intraductal papillary-mucinous carcinoma... | 1.300 | 7.4e-04 |
invasive ductal carcinoma | 3.100 | 7.3e-03 |
lung adenocarcinoma | 1.264 | 1.5e-05 |
lung cancer | 1.100 | 3.7e-02 |
medulloblastoma, large-cell | -1.800 | 2.2e-04 |
oligodendroglioma | -2.100 | 6.4e-03 |
osteosarcoma | -2.401 | 2.0e-03 |
ovarian cancer | 2.200 | 2.7e-04 |
pancreatic ductal adenocarcinoma liver m... | 2.320 | 3.0e-02 |
primitive neuroectodermal tumor | -1.100 | 3.2e-02 |
Species | Source | Disease |
---|---|---|
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid EggNOG |
RNF13
TUBGCP2
LSR
ATP12A
LIN54
TBC1D9B
TBC1D15
ATP2A3
ITPRIPL1
FNDC3A
ZNF696
THAP11
IQCB1
LEMD3
POM121
UBR3
ATP8B2
NFRKB
ZDHHC13
RETSAT
DHRS7
SPTLC2
CCZ1
MARC1
CYP51A1
PRR14
LRIF1
MAP7D3
TYW1
C20orf24
MOSPD2
BAG3
KIF14
EPHX1
TAF6L
NOP9
NUS1
SLC35F5
TEX264
CKAP5
GPN3
UPK3BL2
FNDC3B
VRK2
MZT2B
SLC39A10
ELF2
SLC39A6
C1orf112
USP33
GOLGA5
GTPBP3
DAGLB
VANGL2
DPH1
FRMD5
CHD8
PI4K2B
SLC27A3
ARL6IP6
EGFL7
PKMYT1
HGFAC
LRP10
CNTNAP1
ZDHHC18
SCARF2
TIGD5
LRP12
ASPHD2