Tbio | Receptor expression-enhancing protein 3 |
Microtubule-binding protein required to ensure proper cell division and nuclear envelope reassembly by sequestering the endoplasmic reticulum away from chromosomes during mitosis. Probably acts by clearing the endoplasmic reticulum membrane from metaphase chromosomes.
Comments
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
Autistic Disorder | 364 | 0.0 | 0.0 |
Disease | Target Count | P-value |
---|---|---|
Astrocytoma, Pilocytic | 3081 | 3.3e-05 |
ependymoma | 4679 | 4.1e-05 |
primary pancreatic ductal adenocarcinoma | 1109 | 9.5e-05 |
atypical teratoid / rhabdoid tumor | 5112 | 1.0e-04 |
osteosarcoma | 7950 | 1.8e-04 |
pancreatic cancer | 2398 | 9.5e-04 |
pediatric high grade glioma | 1064 | 1.5e-03 |
group 4 medulloblastoma | 1855 | 2.9e-03 |
glioblastoma | 5792 | 4.1e-03 |
progressive supranuclear palsy | 676 | 1.3e-02 |
aldosterone-producing adenoma | 665 | 1.5e-02 |
Pick disease | 1894 | 2.1e-02 |
spina bifida | 1074 | 3.7e-02 |
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
Juvenile rheumatoid arthritis | 111 | 0.0 | 2.2 |
Prostate cancer | 175 | 0.0 | 3.0 |
Type 2 diabetes mellitus | 272 | 0.0 | 1.0 |
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
obsessive-compulsive disorder | 61 | 3.165 | 1.6 |
Disease | log2 FC | p |
---|---|---|
aldosterone-producing adenoma | -1.618 | 1.5e-02 |
Astrocytoma, Pilocytic | 1.500 | 3.3e-05 |
atypical teratoid / rhabdoid tumor | 2.300 | 1.0e-04 |
ependymoma | 1.400 | 4.1e-05 |
glioblastoma | 1.200 | 4.1e-03 |
group 4 medulloblastoma | 1.500 | 2.9e-03 |
osteosarcoma | 2.529 | 1.8e-04 |
pancreatic cancer | 1.100 | 9.5e-04 |
pediatric high grade glioma | 1.100 | 1.5e-03 |
Pick disease | -1.300 | 2.1e-02 |
primary pancreatic ductal adenocarcinoma | 2.171 | 9.5e-05 |
progressive supranuclear palsy | -1.700 | 1.3e-02 |
spina bifida | -2.112 | 3.7e-02 |
Species | Source | Disease |
---|---|---|
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA |