Tdark | Protein MAL2 |
Member of the machinery of polarized transport. Required for the indirect transcytotic route at the step of the egress of the transcytosing cargo from perinuclear endosomes in order for it to travel to the apical surface via a raft-dependent pathway.
This gene encodes a multispan transmembrane protein belonging to the MAL proteolipid family. The protein is a component of lipid rafts and, in polarized cells, it primarily localizes to endosomal structures beneath the apical membrane. It is required for transcytosis, an intracellular transport pathway used to deliver membrane-bound proteins and exogenous cargos from the basolateral to the apical surface. [provided by RefSeq, Jul 2008]
This gene encodes a multispan transmembrane protein belonging to the MAL proteolipid family. The protein is a component of lipid rafts and, in polarized cells, it primarily localizes to endosomal structures beneath the apical membrane. It is required for transcytosis, an intracellular transport pathway used to deliver membrane-bound proteins and exogenous cargos from the basolateral to the apical surface. [provided by RefSeq, Jul 2008]
Comments
Disease | log2 FC | p |
---|---|---|
astrocytic glioma | -4.300 | 0.001 |
oligodendroglioma | -3.900 | 0.000 |
glioblastoma | -5.700 | 0.000 |
ependymoma | -3.100 | 0.000 |
sonic hedgehog group medulloblastoma | -4.800 | 0.000 |
non diabetic and post-ischemic heart fai... | -1.300 | 0.028 |
atypical teratoid / rhabdoid tumor | -4.500 | 0.000 |
medulloblastoma, large-cell | -5.500 | 0.000 |
primitive neuroectodermal tumor | -3.800 | 0.000 |
intraductal papillary-mucinous adenoma (... | 2.100 | 0.005 |
intraductal papillary-mucinous carcinoma... | 2.100 | 0.008 |
intraductal papillary-mucinous neoplasm ... | 2.700 | 0.013 |
pancreatic cancer | 1.900 | 0.000 |
breast carcinoma | 1.700 | 0.000 |
interstitial cystitis | -3.400 | 0.002 |
adult high grade glioma | -5.000 | 0.000 |
pilocytic astrocytoma | -5.600 | 0.000 |
subependymal giant cell astrocytoma | -4.776 | 0.001 |
spina bifida | -2.412 | 0.039 |
Pick disease | -2.200 | 0.020 |
ductal carcinoma in situ | 1.600 | 0.032 |
invasive ductal carcinoma | 2.100 | 0.003 |
ovarian cancer | 3.800 | 0.000 |
Breast cancer | 1.200 | 0.000 |
Species | Source |
---|---|
Mouse | OMA Inparanoid |
Rat | OMA Inparanoid |
Dog | OMA Inparanoid |
Cow | OMA Inparanoid |
Pig | OMA Inparanoid |
Xenopus | OMA Inparanoid |
PMID | Text |
---|---|
25084525 | MAL2 and STK16 function to sort secretory soluble cargo into the constitutive secretory pathway in hepatocytes. |
21573057 | Results prove for the first time the interaction of PLP and MAL2 in oligodendrocytic cells, supporting the transcytotic model of PLP transport previously suggested. |
20846453 | MAL2 overexpression was highest in serous carcinomas relative to other histological subtypes of ovarian cancer. |
19683524 | after differentiation, murine oligodendrocyte precursor and human oligodendroglioma derived cell lines up-regulate the expression of MAL2 and accumulate it in an intracellular compartment, exhibiting a peri-centrosomal localization. |
19175940 | a role for MAL2 in regulating tumor-associated protein mucin expression and/or localisation |
17145811 | The MAL2 gene was shown to effectively separate these two tumor(chromophobe renal cell carcinoma (RCC) and benign oncocytoma) groups by quantitative reverse transcription-PCR using fresh tissue samples, with similar trends seen on formalin-fixed tissues. |
16620967 | The results indicate that MAL2 protein genes are not ubiquitously expressed in leukemic bone marrow in children, and that RNA sample parameters may influence measures of gene expression more than commonly appreciated. |
14576188 | MAL2 protein mRNA species were detected in the thyroid and immunohistochemical analysis of thyroid follicles indicated that MAL2 distributed to the apical membrane |
12370246 | Data show that MAL2 is essential for transcytosis in HepG2 cells. |
PMID | Year | Title |
---|---|---|
25416956 | 2014 | A proteome-scale map of the human interactome network. |
25189868 | 2015 | Gene-smoking interactions identify several novel blood pressure loci in the Framingham Heart Study. |
25084525 | 2014 | Serine/threonine kinase 16 and MAL2 regulate constitutive secretion of soluble cargo in hepatic cells. |
25080503 | 2014 | Meta-analysis of genome-wide association studies identifies two loci associated with circulating osteoprotegerin levels. |
23376485 | 2013 | Proteomic analysis of podocyte exosome-enriched fraction from normal human urine. |
23264465 | 2013 | MYADM controls endothelial barrier function through ERM-dependent regulation of ICAM-1 expression. |
21573057 | 2011 | Interaction of PLP with GFP-MAL2 in the human oligodendroglial cell line HOG. |
20846453 | 2010 | MAL2 and tumor protein D52 (TPD52) are frequently overexpressed in ovarian carcinoma, but differentially associated with histological subtype and patient outcome. |
19683524 | 2009 | Characterization of the MAL2-positive compartment in oligodendrocytes. |
19668339 | 2009 | Hippocampal atrophy as a quantitative trait in a genome-wide association study identifying novel susceptibility genes for Alzheimer's disease. |
More... |