Tdark | Histidine triad nucleotide-binding protein 3 |
Hydrolyzes phosphoramidate and acyl-adenylate substrates.
Histidine triad proteins, such as HINT3, are nucleotide hydrolases and transferases that act on the alpha-phosphate of ribonucleotides (Brenner, 2002 [PubMed 12119013]).[supplied by OMIM, Mar 2008]
Histidine triad proteins, such as HINT3, are nucleotide hydrolases and transferases that act on the alpha-phosphate of ribonucleotides (Brenner, 2002 [PubMed 12119013]).[supplied by OMIM, Mar 2008]
Comments
Disease | Target Count | P-value |
---|---|---|
psoriasis | 6694 | 8.8e-21 |
non-small cell lung cancer | 2890 | 2.5e-15 |
ependymoma | 4679 | 2.4e-06 |
invasive ductal carcinoma | 2951 | 4.0e-04 |
medulloblastoma, large-cell | 6241 | 5.0e-04 |
hepatocellular carcinoma | 547 | 8.0e-04 |
tuberculosis and treatment for 6 months | 409 | 1.0e-03 |
ovarian cancer | 8520 | 2.0e-03 |
ductal carcinoma in situ | 1745 | 2.0e-03 |
atypical teratoid / rhabdoid tumor | 5112 | 3.7e-03 |
glioblastoma | 5792 | 5.0e-03 |
group 4 medulloblastoma | 1855 | 5.7e-03 |
adult high grade glioma | 3801 | 5.7e-03 |
Amyotrophic lateral sclerosis | 451 | 6.2e-03 |
limb girdle muscular dystrophy 2A | 213 | 9.0e-03 |
non primary Sjogren syndrome sicca | 891 | 1.4e-02 |
Breast cancer | 3578 | 2.9e-02 |
pancreatic cancer | 2398 | 3.3e-02 |
pancreatic carcinoma | 562 | 3.3e-02 |
osteosarcoma | 7950 | 3.8e-02 |
autosomal dominant Emery-Dreifuss muscular dystrophy | 510 | 4.3e-02 |
Disease | log2 FC | p |
---|---|---|
adult high grade glioma | -1.100 | 5.7e-03 |
Amyotrophic lateral sclerosis | -1.245 | 6.2e-03 |
atypical teratoid / rhabdoid tumor | -1.500 | 3.7e-03 |
autosomal dominant Emery-Dreifuss muscul... | -1.293 | 4.3e-02 |
Breast cancer | 2.800 | 2.9e-02 |
ductal carcinoma in situ | -1.600 | 2.0e-03 |
ependymoma | -1.200 | 2.4e-06 |
glioblastoma | -1.300 | 5.0e-03 |
group 4 medulloblastoma | 1.100 | 5.7e-03 |
hepatocellular carcinoma | 1.600 | 8.0e-04 |
invasive ductal carcinoma | -1.800 | 4.0e-04 |
limb girdle muscular dystrophy 2A | -1.369 | 9.0e-03 |
medulloblastoma, large-cell | -1.600 | 5.0e-04 |
non primary Sjogren syndrome sicca | 1.300 | 1.4e-02 |
non-small cell lung cancer | -1.654 | 2.5e-15 |
osteosarcoma | 1.017 | 3.8e-02 |
ovarian cancer | -1.100 | 2.0e-03 |
pancreatic cancer | 1.700 | 3.3e-02 |
pancreatic carcinoma | 1.700 | 3.3e-02 |
psoriasis | -1.200 | 8.8e-21 |
tuberculosis and treatment for 6 months | 1.100 | 1.0e-03 |
Species | Source | Disease |
---|---|---|
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG |