Tbio | Geminin |
Inhibits the transcriptional activity of a subset of Hox proteins, enrolling them in cell proliferative control.
This gene encodes a protein that plays a critical role in cell cycle regulation. The encoded protein inhibits DNA replication by binding to DNA replication factor Cdt1, preventing the incorporation of minichromosome maintenance proteins into the pre-replication complex. The encoded protein is expressed during the S and G2 phases of the cell cycle and is degraded by the anaphase-promoting complex during the metaphase-anaphase transition. Increased expression of this gene may play a role in several malignancies including colon, rectal and breast cancer. Alternatively spliced transcript variants have been observed for this gene, and two pseudogenes of this gene are located on the short arm of chromosome 16. [provided by RefSeq, Oct 2011]
This gene encodes a protein that plays a critical role in cell cycle regulation. The encoded protein inhibits DNA replication by binding to DNA replication factor Cdt1, preventing the incorporation of minichromosome maintenance proteins into the pre-replication complex. The encoded protein is expressed during the S and G2 phases of the cell cycle and is degraded by the anaphase-promoting complex during the metaphase-anaphase transition. Increased expression of this gene may play a role in several malignancies including colon, rectal and breast cancer. Alternatively spliced transcript variants have been observed for this gene, and two pseudogenes of this gene are located on the short arm of chromosome 16. [provided by RefSeq, Oct 2011]
Comments
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
Meier-Gorlin syndrome | 10 | 4.555 | 2.3 |
Disease | Target Count |
---|---|
EAR, PATELLA, SHORT STATURE SYNDROME | 7 |
MEIER-GORLIN SYNDROME 6 | 1 |
Disease | Target Count | P-value |
---|---|---|
astrocytoma | 1146 | 1.5e-23 |
non-small cell lung cancer | 2890 | 4.6e-20 |
oligodendroglioma | 2850 | 3.6e-15 |
nasopharyngeal carcinoma | 1058 | 1.3e-07 |
malignant mesothelioma | 3232 | 2.6e-06 |
adrenocortical carcinoma | 1428 | 3.1e-06 |
fibroadenoma | 559 | 6.1e-04 |
intraductal papillary-mucinous neoplasm (IPMN) | 3291 | 6.8e-04 |
glioblastoma | 5792 | 1.1e-03 |
primary pancreatic ductal adenocarcinoma | 1109 | 1.6e-03 |
primary Sjogren syndrome | 735 | 3.2e-03 |
pancreatic cancer | 2398 | 3.5e-03 |
lung cancer | 4740 | 3.7e-03 |
intraductal papillary-mucinous adenoma (IPMA) | 2955 | 4.6e-03 |
lung adenocarcinoma | 2716 | 7.4e-03 |
Polycystic ovary syndrome | 360 | 1.2e-02 |
intraductal papillary-mucinous carcinoma (IPMC) | 2989 | 1.3e-02 |
interstitial cystitis | 2312 | 3.4e-02 |
Waldenstrons macroglobulinemia | 765 | 3.4e-02 |
Disease | log2 FC | p |
---|---|---|
adrenocortical carcinoma | 2.061 | 3.1e-06 |
astrocytoma | 1.800 | 1.5e-23 |
fibroadenoma | 1.500 | 6.1e-04 |
glioblastoma | 1.400 | 1.1e-03 |
interstitial cystitis | -1.300 | 3.4e-02 |
intraductal papillary-mucinous adenoma (... | -1.500 | 4.6e-03 |
intraductal papillary-mucinous carcinoma... | -1.600 | 1.3e-02 |
intraductal papillary-mucinous neoplasm ... | -2.400 | 6.8e-04 |
lung adenocarcinoma | 1.036 | 7.4e-03 |
lung cancer | 2.000 | 3.7e-03 |
malignant mesothelioma | 1.200 | 2.6e-06 |
nasopharyngeal carcinoma | 1.600 | 1.3e-07 |
non-small cell lung cancer | 1.611 | 4.6e-20 |
oligodendroglioma | 1.800 | 3.6e-15 |
pancreatic cancer | -2.200 | 3.5e-03 |
Polycystic ovary syndrome | 1.010 | 1.2e-02 |
primary pancreatic ductal adenocarcinoma | -2.261 | 1.6e-03 |
primary Sjogren syndrome | 1.300 | 3.2e-03 |
Waldenstrons macroglobulinemia | 1.341 | 3.4e-02 |
Species | Source | Disease |
---|---|---|
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid EggNOG |