Tbio | Cysteine-rich PDZ-binding protein |
Involved in the cytoskeletal anchoring of DLG4 in excitatory synapses.
This gene encodes a protein that binds to the PDZ3 peptide recognition domain. The encoded protein may modulates protein interactions with the cytoskeleton. A mutation in this gene resulted in short stature with microcephaly and distinctive facies. [provided by RefSeq, Jun 2014]
This gene encodes a protein that binds to the PDZ3 peptide recognition domain. The encoded protein may modulates protein interactions with the cytoskeleton. A mutation in this gene resulted in short stature with microcephaly and distinctive facies. [provided by RefSeq, Jun 2014]
Comments
Disease | Target Count | P-value |
---|---|---|
lung carcinoma | 2843 | 7.2e-14 |
malignant mesothelioma | 3232 | 1.0e-05 |
medulloblastoma, large-cell | 6241 | 1.3e-05 |
hepatocellular carcinoma | 547 | 5.6e-05 |
intraductal papillary-mucinous adenoma (IPMA) | 2955 | 3.0e-03 |
intraductal papillary-mucinous carcinoma (IPMC) | 2989 | 5.3e-03 |
pancreatic cancer | 2398 | 6.0e-03 |
pancreatic carcinoma | 562 | 6.0e-03 |
osteosarcoma | 7950 | 6.4e-03 |
tuberculosis and treatment for 3 months | 179 | 7.1e-03 |
ovarian cancer | 8520 | 1.9e-02 |
intraductal papillary-mucinous neoplasm (IPMN) | 3291 | 2.4e-02 |
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
3-M syndrome | 15 | 3.916 | 2.0 |
Isolated growth hormone deficiency | 30 | 3.762 | 1.9 |
Seckel syndrome | 34 | 3.535 | 1.8 |
Disease | log2 FC | p |
---|---|---|
hepatocellular carcinoma | 1.100 | 5.6e-05 |
intraductal papillary-mucinous adenoma (... | 1.500 | 3.0e-03 |
intraductal papillary-mucinous carcinoma... | 1.600 | 5.3e-03 |
intraductal papillary-mucinous neoplasm ... | 1.600 | 2.4e-02 |
lung carcinoma | 1.100 | 7.2e-14 |
malignant mesothelioma | 1.100 | 1.0e-05 |
medulloblastoma, large-cell | -1.100 | 1.3e-05 |
osteosarcoma | -1.301 | 6.4e-03 |
ovarian cancer | 1.400 | 1.9e-02 |
pancreatic cancer | 1.200 | 6.0e-03 |
pancreatic carcinoma | 1.200 | 6.0e-03 |
tuberculosis and treatment for 3 months | -1.200 | 7.1e-03 |
Accession | Q9P021 |
Symbols |
SSMDF HSPC139 |
Species | Source | Disease |
---|---|---|
OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA | ||
Inparanoid OMA EggNOG | ||
Inparanoid EggNOG |