Tbio | Cellular retinoic acid-binding protein 1 |
Cytosolic CRABPs may regulate the access of retinoic acid to the nuclear retinoic acid receptors.
This gene encodes a specific binding protein for a vitamin A family member and is thought to play an important role in retinoic acid-mediated differentiation and proliferation processes. It is structurally similar to the cellular retinol-binding proteins, but binds only retinoic acid at specific sites within the nucleus, which may contribute to vitamin A-directed differentiation in epithelial tissue. [provided by RefSeq, Jul 2008]
This gene encodes a specific binding protein for a vitamin A family member and is thought to play an important role in retinoic acid-mediated differentiation and proliferation processes. It is structurally similar to the cellular retinol-binding proteins, but binds only retinoic acid at specific sites within the nucleus, which may contribute to vitamin A-directed differentiation in epithelial tissue. [provided by RefSeq, Jul 2008]
Comments
Disease | Target Count |
---|---|
Renal Cell Carcinoma | 214 |
Squamous cell carcinoma of esophagus | 77 |
Disease | Target Count | P-value |
---|---|---|
Astrocytoma, Pilocytic | 3081 | 4.7e-07 |
psoriasis | 6694 | 2.4e-06 |
invasive ductal carcinoma | 2951 | 2.2e-04 |
glioblastoma | 5792 | 4.7e-04 |
non-inflammatory breast cancer | 66 | 2.9e-03 |
pituitary cancer | 1972 | 5.8e-03 |
group 3 medulloblastoma | 4104 | 8.1e-03 |
oligodendroglioma | 2850 | 1.8e-02 |
pediatric high grade glioma | 1064 | 2.1e-02 |
ependymoma | 4679 | 2.2e-02 |
fibroadenoma | 559 | 3.2e-02 |
Disease | log2 FC | p |
---|---|---|
Astrocytoma, Pilocytic | -2.600 | 4.7e-07 |
ependymoma | -1.300 | 2.2e-02 |
fibroadenoma | 1.900 | 3.2e-02 |
glioblastoma | -1.900 | 4.7e-04 |
group 3 medulloblastoma | -2.100 | 8.1e-03 |
invasive ductal carcinoma | -2.457 | 2.2e-04 |
non-inflammatory breast cancer | -2.700 | 2.9e-03 |
oligodendroglioma | -1.200 | 1.8e-02 |
pediatric high grade glioma | -1.600 | 2.1e-02 |
pituitary cancer | 1.700 | 5.8e-03 |
psoriasis | -1.300 | 2.4e-06 |
Species | Source | Disease |
---|---|---|
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA | ||
Inparanoid OMA |