Tbio | Coatomer subunit zeta-1 |
The zeta subunit may be involved in regulating the coat assembly and, hence, the rate of biosynthetic protein transport due to its association-dissociation properties with the coatomer complex.
This gene encodes a subunit of the cytoplasmic coatamer protein complex, which is involved in autophagy and intracellular protein trafficking. The coatomer protein complex is comprised of seven subunits and functions as the coat protein of coat protein complex (COP)I-vesicles. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Nov 2012]
This gene encodes a subunit of the cytoplasmic coatamer protein complex, which is involved in autophagy and intracellular protein trafficking. The coatomer protein complex is comprised of seven subunits and functions as the coat protein of coat protein complex (COP)I-vesicles. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Nov 2012]
Comments
Disease | Target Count | P-value |
---|---|---|
ovarian cancer | 8520 | 1.4e-07 |
Multiple myeloma | 1332 | 8.5e-05 |
osteosarcoma | 7950 | 1.1e-04 |
group 3 medulloblastoma | 4104 | 3.2e-03 |
glioblastoma | 5792 | 4.1e-03 |
pancreatic ductal adenocarcinoma liver metastasis | 1962 | 2.0e-02 |
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
Neurodegeneration with brain iron accumulation 6 | 8 | 4.728 | 2.4 |
Menkes disease | 19 | 3.94 | 2.0 |
Disease | log2 FC | p |
---|---|---|
glioblastoma | 1.100 | 4.1e-03 |
group 3 medulloblastoma | 1.200 | 3.2e-03 |
Multiple myeloma | 1.416 | 8.5e-05 |
osteosarcoma | 1.831 | 1.1e-04 |
ovarian cancer | -1.900 | 1.4e-07 |
pancreatic ductal adenocarcinoma liver m... | -1.277 | 2.0e-02 |
Species | Source | Disease |
---|---|---|
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG |