Tbio | THO complex subunit 4 |
Acts as chaperone and promotes the dimerization of transcription factors containing basic leucine zipper (bZIP) domains and thereby promotes transcriptional activation.
The protein encoded by this gene is a heat stable, nuclear protein and functions as a molecular chaperone. It is thought to regulate dimerization, DNA binding, and transcriptional activity of basic region-leucine zipper (bZIP) proteins. [provided by RefSeq, Jul 2008]
The protein encoded by this gene is a heat stable, nuclear protein and functions as a molecular chaperone. It is thought to regulate dimerization, DNA binding, and transcriptional activity of basic region-leucine zipper (bZIP) proteins. [provided by RefSeq, Jul 2008]
Comments
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
HIV Infections | 102 | 0.0 | 0.0 |
Disease | Target Count | P-value |
---|---|---|
non-small cell lung cancer | 2890 | 2.8e-20 |
Breast cancer | 3578 | 3.4e-05 |
medulloblastoma, large-cell | 6241 | 6.4e-05 |
osteosarcoma | 7950 | 6.9e-04 |
pancreatic cancer | 2398 | 7.5e-04 |
invasive ductal carcinoma | 2951 | 1.2e-03 |
Atopic dermatitis | 952 | 1.4e-03 |
glioblastoma | 5792 | 1.5e-03 |
nasopharyngeal carcinoma | 1058 | 2.0e-03 |
primary pancreatic ductal adenocarcinoma | 1109 | 3.2e-03 |
intraductal papillary-mucinous neoplasm (IPMN) | 3291 | 4.1e-03 |
ovarian cancer | 8520 | 4.2e-03 |
group 3 medulloblastoma | 4104 | 4.5e-03 |
posterior fossa group B ependymoma | 416 | 5.7e-03 |
pediatric high grade glioma | 1064 | 1.1e-02 |
Disease | Target Count | Z-score | Confidence |
---|---|---|---|
West Nile encephalitis | 9 | 3.448 | 1.7 |
Congenital hereditary endothelial dystrophy of cornea | 8 | 3.239 | 1.6 |
Disease | log2 FC | p |
---|---|---|
Atopic dermatitis | 2.300 | 1.4e-03 |
Breast cancer | 1.200 | 3.4e-05 |
glioblastoma | 1.300 | 1.5e-03 |
group 3 medulloblastoma | 2.300 | 4.5e-03 |
intraductal papillary-mucinous neoplasm ... | -1.200 | 4.1e-03 |
invasive ductal carcinoma | 1.700 | 1.2e-03 |
medulloblastoma, large-cell | 1.200 | 6.4e-05 |
nasopharyngeal carcinoma | 1.200 | 2.0e-03 |
non-small cell lung cancer | 1.419 | 2.8e-20 |
osteosarcoma | 2.862 | 6.9e-04 |
ovarian cancer | 1.200 | 4.2e-03 |
pancreatic cancer | 1.100 | 7.5e-04 |
pediatric high grade glioma | 1.100 | 1.1e-02 |
posterior fossa group B ependymoma | 1.100 | 5.7e-03 |
primary pancreatic ductal adenocarcinoma | 1.349 | 3.2e-03 |
Species | Source | Disease |
---|---|---|
OMA EggNOG | ||
OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG | ||
Inparanoid EggNOG | ||
Inparanoid OMA EggNOG | ||
OMA EggNOG |