squamous cell carcinoma
MONDO:0005096: squamous cell carcinoma
DOID:1749: squamous cell carcinoma
GWAS Targets (177)
- trait: squamous cell carcinoma
Items per page:
1 – 5 of 177
Target | TDL | Study Count | SNP Count | Beta Count | Odds Ratio | Evidence (Mean Rank Score) | Provenance | ||
---|---|---|---|---|---|---|---|---|---|
Tbio | 3 | 3 | 0 | 1.3 | 96.2 | ||||
Tdark | 3 | 3 | 0 | 1.3 | 96.2 | ||||
Tbio | 3 | 3 | 0 | 1.3 | 96.2 | ||||
Tclin | 3 | 3 | 0 | 1.3 | 96.2 | ||||
Tdark | 3 | 3 | 0 | 1.3 | 96.2 | ||||
- trait: squamous cell carcinoma
Items per page:
1 – 5 of 177
Target | TDL | Beta Count | Odds Ratio | Evidence (Mean Rank Score) | Provenance | ||
---|---|---|---|---|---|---|---|
Tbio | 0 | 1.3 | 96.2 | ||||
Tdark | 0 | 1.3 | 96.2 | ||||
Tbio | 0 | 1.3 | 96.2 | ||||
Tclin | 0 | 1.3 | 96.2 | ||||
Tdark | 0 | 1.3 | 96.2 | ||||
Disease Hierarchy
Target Novelty (Tin-x)