rheumatoid arthritis
MONDO:0008383: rheumatoid arthritis
COHD:80809:
DOID:7148: rheumatoid arthritis
ICD9:714.0:
OMIM:180300: RHEUMATOID ARTHRITIS
GWAS Targets (1019)
- trait: rheumatoid arthritis
Items per page:
1 – 5 of 1019
Target | TDL | Study Count | SNP Count | Beta Count | Odds Ratio | Evidence (Mean Rank Score) | Provenance | ||
---|---|---|---|---|---|---|---|---|---|
Tbio | 15 | 13 | 18 | 2.2 | 99.8 | ||||
Tbio | 15 | 13 | 12 | 2.2 | 99.8 | ||||
Tbio | 15 | 13 | 6 | 2.2 | 99.8 | ||||
Tbio | 15 | 13 | 12 | 2.2 | 99.8 | ||||
Tbio | 15 | 13 | 6 | 2.2 | 99.8 | ||||
- trait: rheumatoid arthritis
Items per page:
1 – 5 of 1019
Target | TDL | Beta Count | Odds Ratio | Evidence (Mean Rank Score) | Provenance | ||
---|---|---|---|---|---|---|---|
Tbio | 18 | 2.2 | 99.8 | ||||
Tbio | 12 | 2.2 | 99.8 | ||||
Tbio | 6 | 2.2 | 99.8 | ||||
Tbio | 12 | 2.2 | 99.8 | ||||
Tbio | 6 | 2.2 | 99.8 | ||||
Disease Hierarchy
Target Novelty (Tin-x)